<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketingFactor.com &#187; Audio &amp; Video</title>
	<atom:link href="http://www.marketingfactor.com/on/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingfactor.com</link>
	<description>Internet marketing, made easy</description>
	<lastBuildDate>Fri, 31 Jul 2009 22:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rest in peace, Randy Pausch</title>
		<link>http://www.marketingfactor.com/media/rest-in-peace-randy-pausch/</link>
		<comments>http://www.marketingfactor.com/media/rest-in-peace-randy-pausch/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 04:33:19 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[last lecture]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=88</guid>
		<description><![CDATA[I was saddened today by the news that professor Randy Pausch had finally lost his battle with pancreatic cancer this Friday, July 25th 2008. Professor Pausch (Computer science, Carnegie Mellon University) became an internet sensation when after learning about his illness and being told he had between 3 and 6 months to live, he delivered [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/media/rest-in-peace-randy-pausch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A sneaky trick to &#8220;go viral&#8221;</title>
		<link>http://www.marketingfactor.com/media/a-sneaky-trick-to-go-viral/</link>
		<comments>http://www.marketingfactor.com/media/a-sneaky-trick-to-go-viral/#comments</comments>
		<pubDate>Wed, 28 May 2008 06:01:18 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pop-culture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=76</guid>
		<description><![CDATA[Back in 1999, before all the rage about “online video” existed, the most popular thing people would share were pictures. Some of these photos and illustrations were the very first real-world examples of “going viral”. Then, in late 2000, a computer programmer and part-time DJ from Kansas called Jeffrey Ray Roberts took all the photos, [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/media/a-sneaky-trick-to-go-viral/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Uber-profitable memberships</title>
		<link>http://www.marketingfactor.com/media/making-memberships-uber-profitable/</link>
		<comments>http://www.marketingfactor.com/media/making-memberships-uber-profitable/#comments</comments>
		<pubDate>Tue, 20 May 2008 05:13:14 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[StomperNet]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=64</guid>
		<description><![CDATA[“Attrition” is the most feared word among membership site owners. After all, the only way to keep a membership site alive is by billing customers month after month. If your members leave after just one or two months, you have no business. Period. Most membership site owners fight attrition on a regular basis. But there [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/media/making-memberships-uber-profitable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Hot video sites you didn&#8217;t know</title>
		<link>http://www.marketingfactor.com/media/5-hot-video-sites-you-didnt-know/</link>
		<comments>http://www.marketingfactor.com/media/5-hot-video-sites-you-didnt-know/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:45:36 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[slide-show]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=55</guid>
		<description><![CDATA[Whenever someone mentions &#8220;online video&#8221;, most people think about YouTube immediately (that&#8217;s the power of brand positioning at work). But there is an entire universe out there in the wild web just begging to be discovered. Here are 5 relatively unknown, but still very hot, Web 2.0 video sites. Take the time to visit them [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/media/5-hot-video-sites-you-didnt-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The machine is us/ing us</title>
		<link>http://www.marketingfactor.com/media/the-machine-is-using-us/</link>
		<comments>http://www.marketingfactor.com/media/the-machine-is-using-us/#comments</comments>
		<pubDate>Sun, 04 May 2008 15:10:51 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=38</guid>
		<description><![CDATA[One of the most frequent questions new internet marketers ask is &#8220;What is web 2.0?&#8221;. And it is something that very few people actually know how to answer (due to the HUGE amount of concepts, ideas and trends that Web 2.0 encompasses). One of the best answers so far comes from Michael Wesch in the [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/media/the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for better text in video</title>
		<link>http://www.marketingfactor.com/media/3-tips-for-better-text-in-video/</link>
		<comments>http://www.marketingfactor.com/media/3-tips-for-better-text-in-video/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:53:05 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=31</guid>
		<description><![CDATA[As online video becomes more and more popular, the gap between pro’s and amateurs keeps getting wider. And even when internet users are fairly used to the average low-quality of a YouTube video, they also know how to spot (and prefer) a good looking video when they see one. The fact is that in video [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/media/3-tips-for-better-text-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

