<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketingFactor.com &#187; Web design</title>
	<atom:link href="http://www.marketingfactor.com/on/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingfactor.com</link>
	<description>Internet marketing, made easy</description>
	<lastBuildDate>Fri, 31 Jul 2009 22:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eye candy (volume 2)</title>
		<link>http://www.marketingfactor.com/webdesign/eye-candy-volume-2/</link>
		<comments>http://www.marketingfactor.com/webdesign/eye-candy-volume-2/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:32:11 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=80</guid>
		<description><![CDATA[In this second volume of the Eye Candy series, you will find five more eye-grabbing examples from my journey around the &#8220;beautiful web&#8221;. Take time to study the petite nuances that make these amazing designs stand out from the pack and figure out a way to implement them to your next design. Collective Idea: Sessions [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/webdesign/eye-candy-volume-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sitemaps: Help Google help you</title>
		<link>http://www.marketingfactor.com/webdesign/xml-sitemaps-help-google-help-you/</link>
		<comments>http://www.marketingfactor.com/webdesign/xml-sitemaps-help-google-help-you/#comments</comments>
		<pubDate>Fri, 09 May 2008 22:27:35 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPs]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=51</guid>
		<description><![CDATA[When designing a website, you need to be mindful of how your pages are interlinked. This is very important for SEO performance. The more pages you accumulate on your blog or website, the more pages that will eventually get buried on Google. To correct this you should create a sitemap so that you can create [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/webdesign/xml-sitemaps-help-google-help-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye candy (volume 1)</title>
		<link>http://www.marketingfactor.com/webdesign/eye-candy-volume-1/</link>
		<comments>http://www.marketingfactor.com/webdesign/eye-candy-volume-1/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:27:26 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=41</guid>
		<description><![CDATA[One of the most challenging aspects of web design is coming up with new and original ideas for their designs. Every two weeks (more often if time allows me), I&#8217;ll post some of the best web designs I find on the web. The &#8220;Eye Candy&#8221; series of posts is meant to be a visual gallery [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/webdesign/eye-candy-volume-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poetic Prophet: Design coding</title>
		<link>http://www.marketingfactor.com/webdesign/poetic-prophet-design-coding/</link>
		<comments>http://www.marketingfactor.com/webdesign/poetic-prophet-design-coding/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:55:15 +0000</pubDate>
		<dc:creator>Miguel Alvarez</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.marketingfactor.com/?p=30</guid>
		<description><![CDATA[Yo! This is cool: The poetic prophet (also known as SEO rapper) uses this catchy rap to explain the basics of modern web design. Listen to it, read the lyrics and see how much of it you are applying to your own site. Side note: This here is a very clear example of how you [...]]]></description>
		<wfw:commentRss>http://www.marketingfactor.com/webdesign/poetic-prophet-design-coding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

